Model Number: JR306-SC
Housed in cold rolled steel box and manufactured to a high standard, this Highway SOS Call Box offers increased resistance to vandalism, and ensure that the primary function of communications is maintained at all times. To use this emergency telephone, simply press the button and the safety&security will be dialed automatically.
Extremely easy to install. The cable entrance is on the back of the phone to prevent from artificial damage, while the keypad is weather and vandal resistant.
MAIN FEATURES of Highway SOS Call Box
TECHNICAL SPECIFICATIONS of Highway SOS Call Box
Analogue Version | ||
Power Supply | From the analogue telephone network | |
Supply Voltage | 24 VDC to 65 VDC | |
Supply Current | 20 mA DC to 100 mA DC | |
Ringer Volume | – 80dB(A) at a distance of 1 m – 110dB(A) at a distance of 1 m (for external horn speaker) |
|
Dialing Method | DTMF mode in accordance with ITU-T recommendation Q.23. | |
SIP Version | ||
Power Supply | PoE or 12V DC | |
Power Consumption | -Idle:1.5W -Active:1.8W |
|
SIP Protocol | SIP 2.0 (RFC3261) | |
Support Codec | G.711 A/U, G.722 8000/16000, G.723, G.729 | |
Communication Type | Full duplex | |
Ringer volume | – 90~95dB(A) at a distance of 1 m – 110dB(A) at a distance of 1 m (for external horn speaker) |
|
3G Version | ||
Power Supply | 12V DC | |
Power Consumption | -Idle:0.3W -Active: 1.5W |
|
Communication Type | Full duplex | |
Ringer volume | 90~95dB(A) at a distance of 1 m | |
Program Method | Remote programming by SMS | |
Frequency | A version:
– Dual-Band WCDMA/HSDPA 850/1900MHz E version: – Dual-Band UMTS/HSDPA 900/2100MHz J version: – Dual-Band UMTS/HSDPA 850(800)/2100MHz |
|
Ambient conditions | ||
Protection type | IP 66 as per EN60529 | |
Operating temperature | -35°C to +70°C | |
Storage temperature | -40°C to +85°C |
DIMENSIONS of Highway SOS Call Box
Unit size: 339 *146 *126 (mm)
Carton size: 200*300*440 (mm)
Packaging materials: pearl cotton, carton
Gross weight: 6 KG
Net weight: 5 KG